Parameter
Display | 2.8 inch TFT LCD Color Screen |
Face Capacity | 1500(1:N) 4000(1:1) |
Fingerprint Capacity | 4,000 |
Card Capacity | 10,000(Optional) ID/Mifare or HID card/Desfire Card |
Transaction Capacity | 100,000 Transactions |
Algorithm Version | ZKFinger VX10.0 & ZKFace VX7.0 |
Communication | RS485, TCP/IP, USB-host |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell, Wiegand In/Out |
Aux. Input | 1ea for linkage function |
Standard Function | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell |
Power Supply | 12V DC,3A |
Operating Temperature | 0 ºC- 45 ºC |
Operating Humidity | 20%-80% |
SDK | Standalone SDK |
Software | ZKAccess3.5 |
There are no reviews yet.