Physical | Dimensions ( L * W * H ) | 1.72 *1.4 * 0.6 inch / 44 * 36 * 16 mm |
Capture Dimensions ( W * H ) | 0.6 * 0.8 inch / 15.24 * 20.32 mm | |
Sensor | CPU | 1GHz |
FRR (False Rejection Rate) | <1% | |
Accuracy | FAR (False Accept Rate) | <0.0001% |
Distortion Rate | <1% | |
Image Resolution | 500DPI | |
Image | Image Size | 300 * 400 pixels |
Template Size | <2KB | |
Supported Algorithm | ZKFinger V10.0 | |
Capacity | 8,000 templates (max. 10,000) | |
S/W | Matching Speed | 110ms (1:1); 937ms (1:10,000) |
Windows 7 or higher; Android 5.1 or higher; | ||
Operating Systems | Linux | |
Power Consumption | 5V, 130mA (Active) / 5V, 70mA (Standby) | |
Temperature | 0°C ~ 45°C / 32°F ~ 113°F | |
H/W | Humidity | 20 – 90% RH (non-condensing) |
Interface | USB 2.0 | |
Connector | UART (115200bps / TTL 3.3V) | |
Certifications | PIV, STQC, CE, FCC, RoHS | Molex 51021-0700 (7-way; 1.25mm) |
There are no reviews yet.