Sensor | Grayscale | 256 levels |
Image Size | 480 * 640 | |
Distortion Rate | <1% | |
H/W | Connector | 7-pin 1.25mm USB 2.0 |
Power Consumption | 0.5W (Standby) / 1.5W (Operating) | |
Interface | USB 2.0 (High speed) | |
Power Requirements | USB 5V | |
Temperature | ‘-10°C ~ 45°C / 14°F ~ 113°F | |
Humidity | 0 ~ 90% RH | |
Lighting Environment | Enrollment <800Lux; Authentication <2000Lux | |
Dimensions (L*W*H) | 52.4 * 52.4 * 16.8mm (±1 mm) | |
OS | Windows | Windows XP / Windows 7 / Windows10 (32/64bit) |
Android | Android 4.1 or higher | |
ZKPalm SDK | Recognition Angle | Roll ± 60°, Pitch ± 30° |
Recognition Method | 1:1, 1:N | |
Capacity | 6,000 templates | |
Accuracy | FRR=0.68% when FAR=0.001% | |
Recognition Time | <300ms (Quad-core Cortex-A9 up to 1.6GHz) | |
Certifications | CE, FCC, RoHS |
There are no reviews yet.