Parameter
Display | 4.3-inch Touch Screen |
Face Capacity | 3,000 |
Palm Capacity | 3,000 |
Fingerprint Capacity | 4,000 |
Card Capacity | 10,000 (optional) |
Log Capacity | 100,000 |
Communication | TCP/IP, USB Host, WiFi (optional), 3G (optional) |
Standard Functions | Web-server, Work Code, SMS, DST, Record Query, Automatic State Switch, Photo ID, ADMS, Scheduled Bell, T9 Input, 9-digit User ID, Multi-Verification Methods, Advanced Access Control |
Interfaces of Access Control | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Wiegand Out |
Optional Functions | ID/MF/HID Card, WiFi, 3G, External Bell/Printer, Backup Battery, 485 Reader |
Algorithms | ZKFace V12.0 & ZKFinger V10.0 & ZKPalm V12.0 |
Power Supply | DC 12V/3A |
Operating Temperature | 0°C – 45°C / 32°F – 113°F |
Operating Humidity | 20% – 80% |
Dimensions (L*H*D) | 193.54 * 165.14 * 111.48 (mm) / 7.620 * 6.502 * 4.389 (in) |
There are no reviews yet.